JV Team Dinner Schedule
Pasta Date |
OJ/Bagel Date * |
Family |
|
| 12/16 | Griffin | ||
| 12/18 | Clifton | ||
| 12/21 | Robichaud | ||
| 12/27 | O'Connor | ||
| 12/31 | Mahoney | ||
| 1/4 | Fallon | ||
| 1/9 | Pompeo | ||
| 1/14 | Higgins | ||
| 1/18 | Trogele | ||
| 1/19 | West | ||
| 1/21 | Zyrkowski | ||
| 2/1 | Jones/Miller | ||
| 2/2 | Granatino | ||
| 2/10 | Ahern | ||
| 2/15 | Boyle/Kenyon | ||
*30 bagels and orange juices, delivered to the locker room for post-game
