2007-08 Hingham High School |
|||||||
Date |
Time |
Opponent |
Rink |
Results |
|||
| Wed | 12/12 | 5:20pm | @ Weymouth | Pilgrim | W | 3-1 | |
| Sat | 12/15 | 6:00pm | St. John's Prep | Pilgrim | W | 4-1 | |
| Wed | 12/19 | 6:00pm | Falmouth | Pilgrim | W | 6-2 | |
| Sat | 12/22 | 6:00pm | Norwood | Pilgrim | W | 3-2 | |
| Mon | 12/24 | 12:00pm | Needham | Pilgrim | T | 2-2 | |
| Wed | 12/26 | 8:00pm | Taylor Mem - Marshfield | Pilgrim | W | 4-1 | |
| Sat | 12/29 | 8:00pm | Taylor Mem - Weymouth | Pilgrim | W | 3-0 | |
| Mon | 12/31 | 3:20pm | Framingham | Pilgrim | W | 5-2 | |
| Sat | 1/5 | 5:40pm | Catholic Memorial | Pilgrim | L | 3-6 | |
| Wed | 1/9 | 6:00pm | Waltham | Pilgrim | L | 3-4 | |
| Wed | 1/16 | 7:30pm | @Brockton | Brockton | W | 6-0 | |
| Mon | 1/21 | 4:00pm | @Medford | LoConte | W | 4-0 | |
| Sat | 1/26 | 6:00pm | Westford | Pilgrim | W | 6-1 | |
| Wed | 1/30 | 7:50pm | @ Arlington | Arlington - Vet Mem | W | 3-0 | |
| Sat | 2/2 | 2:00pm | @Springfield Cathedral | Olympia | W | 2-0 | |
| Wed | 2/6 | 6:00pm | Duxbury | Pilgrim | W | 4-3 | |
| Sat | 2/9 | 6:00pm | St. John's Shrewsbury | Pilgrim | W | 5-4 | |
| Mon | 2/11 | 7:00pm | @Billerica | Billerica | W | 5-2 | |
| Wed | 2/13 | 7:30pm | @Acton-Boxboro | Nashoba Valley | W | 9-4 | |
| Sat | 2/16 | 1:00pm | @Falmouth Tourn - BC High | Falmouth Arena | L | 2-4 | |
| Mon | 2/18 | 1:00pm | @Falmouth Tourn - Duxbury | Falmouth Arena | W | 6-4 SO | |
| Thurs | 2/21 | 5:00pm | @Falmouth Tourn - Arlington Catholic | Falmouth Arena | W | 3-1 | |
POST SEASON - DIVISION 1A SUPER 8 TOURNAMENT | |||||||
| Sat | 3/1 | 2:45pm | Xaverian | DCU Center Worcester |
L | 1-3 | |
| Fri | 3/7 | 8:00pm | Malden Catholic | Tsongas Arena Lowell |
L | 5-4 SO | |
| Sun | 3/9 | 12:00pm | St. Johns Prep | Tsongas Arena Lowell |
L | 4-2 | |
